Total Scores: 15
Criteria | Description | Weight | Score | Contribution | Comment | Date | Actions |
---|---|---|---|---|---|---|---|
Organizational Compliance | Applicant meets legal status (UK charity/non-profit), 3+ years of operation, and child/mental health experience requirements. | High (4) |
|
|
- | 2025-04-13 | |
Project Deliverability | Proposal outlines a feasible plan with clear tasks, timelines, and evidence-based methods to achieve mental … | High (4) |
|
|
- | 2025-04-13 | |
Budget Viability | Budget is detailed, realistic, and cost-effective, with demonstrated financial stability and resource allocation clarity. | Average (3) |
|
|
- | 2025-04-13 | |
Outcome Tracking | Project includes a robust monitoring and evaluation plan with quantifiable metrics aligned with program objectives. | Average (3) |
|
|
- | 2025-04-13 | |
Long-term Viability | Project demonstrates a clear strategy for sustaining impact beyond funding, including partnerships or resource plans. | Fair (2) |
|
|
- | 2025-04-13 | |
Organizational Compliance | Applicant meets legal status (UK charity/non-profit), 3+ years of operation, and child/mental health experience requirements. | High (4) |
|
|
- | 2025-04-13 | |
Project Deliverability | Proposal outlines a feasible plan with clear tasks, timelines, and evidence-based methods to achieve mental … | High (4) |
|
|
- | 2025-04-13 | |
Budget Viability | Budget is detailed, realistic, and cost-effective, with demonstrated financial stability and resource allocation clarity. | Average (3) |
|
|
- | 2025-04-13 | |
Outcome Tracking | Project includes a robust monitoring and evaluation plan with quantifiable metrics aligned with program objectives. | Average (3) |
|
|
- | 2025-04-13 | |
Long-term Viability | Project demonstrates a clear strategy for sustaining impact beyond funding, including partnerships or resource plans. | Fair (2) |
|
|
- | 2025-04-13 | |
Organizational Compliance | Applicant meets legal status (UK charity/non-profit), 3+ years of operation, and child/mental health experience requirements. | High (4) |
|
|
agsd
|
2025-04-15 | |
Project Deliverability | Proposal outlines a feasible plan with clear tasks, timelines, and evidence-based methods to achieve mental … | High (4) |
|
|
- | 2025-04-15 | |
Budget Viability | Budget is detailed, realistic, and cost-effective, with demonstrated financial stability and resource allocation clarity. | Average (3) |
|
|
- | 2025-04-15 | |
Outcome Tracking | Project includes a robust monitoring and evaluation plan with quantifiable metrics aligned with program objectives. | Average (3) |
|
|
- | 2025-04-15 | |
Long-term Viability | Project demonstrates a clear strategy for sustaining impact beyond funding, including partnerships or resource plans. | Fair (2) |
|
|
- | 2025-04-15 |